InstaForex Group
A/C No: ####### | Name: Okereke Obioha Kenneth | 2015 January 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
460505512 | 2015.01.07 22:07:52 | sell | 0.01 | eurusd | 1.1842 | 0.0000 | 1.1824 | 2015.01.07 22:34:07 | 1.1838 | 0.00 | 0.00 | 0.04 |
460506282 | 2015.01.07 22:35:51 | sell | 0.01 | eurusd | 1.1835 | 0.0000 | 1.1805 | 2015.01.08 10:58:04 | 1.1805 | 0.00 | 0.00 | 0.30 |
460537375 | 2015.01.08 11:16:26 | sell | 0.01 | eurusd | 1.1802 | 0.0000 | 1.1771 | 2015.01.08 12:00:28 | 1.1787 | 0.00 | 0.00 | 0.15 |
460541166 | 2015.01.08 12:00:48 | sell | 0.01 | eurusd | 1.1785 | 0.0000 | 1.1760 | 2015.01.08 12:36:40 | 1.1774 | 0.00 | 0.00 | 0.11 |
460545901 | 2015.01.08 12:37:24 | sell | 0.01 | eurusd | 1.1771 | 0.0000 | 1.1747 | 2015.01.14 11:36:03 | 1.1747 | 0.00 | 0.00 | 0.24 |
461256283 | 2015.01.16 22:13:51 | sell | 0.01 | eurusd | 1.1574 | 0.0000 | 1.1546 | 2015.01.16 22:19:55 | 1.1569 | 0.00 | 0.00 | 0.05 |
461257123 | 2015.01.16 22:50:55 | sell | 0.01 | eurusd | 1.1569 | 0.0000 | 1.1540 | 2015.01.19 00:07:45 | 1.1559 | 0.00 | 0.00 | 0.10 |
461261695 | 2015.01.19 00:08:17 | sell | 0.01 | eurusd | 1.1555 | 0.0000 | 1.1524 | 2015.01.20 21:23:41 | 1.1549 | 0.00 | 0.00 | 0.06 |
461427497 | 2015.01.20 21:24:01 | sell | 0.01 | eurusd | 1.1545 | 0.0000 | 1.1522 | 2015.01.22 16:05:20 | 1.1522 | 0.00 | 0.00 | 0.23 |
461703939 | 2015.01.22 23:31:50 | sell | 0.01 | eurusd | 1.1336 | 0.0000 | 1.1321 | 2015.01.23 07:19:30 | 1.1321 | 0.00 | 0.00 | 0.15 |
461828442 | 2015.01.23 23:49:08 | sell | 0.01 | eurusd | 1.1206 | 0.0000 | 1.1180 | 2015.01.26 00:00:10 | 1.1180 | 0.00 | 0.00 | 0.26 |
0.00 | 0.00 | 1.69 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 1.69 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 1.69 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 12.21 | |||||||||
Balance: | 12.21 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 12.21 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect.
Otherwise this statements will be considered to be confirmed by you.
No comments:
Post a Comment