GO THROUGH THIS...ITS EASY...DOLLAR HAS VALUE NOW ,,,TAKE ACTION
InstaForex Companies Group
Account: | Name: Okereke Obioha Kenneth | Currency: USD | Leverage: 1:600 | 2014 August 30, 21:29 | |||||||||||||||||||||||||
Closed Transactions: | |||||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit | ||||||||||||||||
450047146 | 2014.07.30 23:47:16 | sell | 0.40 | eurusd | 1.3395 | 0.0000 | 1.3369 | 2014.08.01 01:41:15 | 1.3390 | 0.00 | 0.00 | -0.17 | 2.00 | ||||||||||||||||
450183439 | 2014.08.04 08:42:26 | buy | 0.30 | eurusd | 1.3422 | 0.0000 | 1.3428 | 2014.08.04 09:33:49 | 1.3428 | 0.00 | 0.00 | 0.00 | 1.80 | ||||||||||||||||
450187224 | 2014.08.04 10:24:00 | buy | 0.70 | eurusd | 1.3423 | 0.0000 | 1.3437 | 2014.08.04 11:58:28 | 1.3426 | 0.00 | 0.00 | 0.00 | 2.10 | ||||||||||||||||
450251977 | 2014.08.05 16:59:39 | sell | 0.80 | eurusd | 1.3375 | 0.0000 | 1.3346 | 2014.08.05 18:27:45 | 1.3370 | 0.00 | 0.00 | 0.00 | 4.00 | ||||||||||||||||
450263860 | 2014.08.05 18:31:09 | sell | 0.80 | eurusd | 1.3369 | 0.0000 | 1.3345 | 2014.08.05 19:14:57 | 1.3365 | 0.00 | 0.00 | 0.00 | 3.20 | ||||||||||||||||
450266715 | 2014.08.05 19:16:22 | sell | 0.90 | eurusd | 1.3362 | 0.0000 | 1.3350 | 2014.08.06 09:03:48 | 1.3350 | 0.00 | 0.00 | -0.10 | 10.80 | ||||||||||||||||
450291426 | 2014.08.06 09:21:20 | sell | 0.90 | eurusd | 1.3359 | 0.0000 | 1.3332 | 2014.08.06 13:32:29 | 1.3337 | 0.00 | 0.00 | 0.00 | 19.80 | ||||||||||||||||
450314239 | 2014.08.06 13:53:56 | sell | 0.90 | eurusd | 1.3339 | 0.0000 | 1.3321 | 2014.08.19 15:35:38 | 1.3321 | 0.00 | 0.00 | -1.30 | 16.20 | ||||||||||||||||
450427109 | 2014.08.08 01:01:36 | balance | IR | 0.18 | |||||||||||||||||||||||||
450427110 | 2014.08.08 01:01:36 | balance | Additional IR | 0.27 | |||||||||||||||||||||||||
450942796 | 2014.08.19 15:59:52 | sell | 0.08 | eurusd | 1.3323 | 0.0000 | 1.3303 | 2014.08.19 17:00:04 | 1.3315 | 0.00 | 0.00 | 0.00 | 0.64 | ||||||||||||||||
450951071 | 2014.08.19 17:01:18 | sell | 0.80 | eurusd | 1.3314 | 0.0000 | 1.3299 | 2014.08.20 10:35:52 | 1.3299 | 0.00 | 0.00 | -0.09 | 12.00 | ||||||||||||||||
451012345 | 2014.08.20 13:10:19 | sell | 0.80 | eurusd | 1.3281 | 0.0000 | 1.3261 | 2014.08.20 21:15:09 | 1.3261 | 0.00 | 0.00 | 0.00 | 16.00 | ||||||||||||||||
451051350 | 2014.08.20 23:01:41 | sell | 0.80 | eurusd | 1.3258 | 0.0000 | 0.0000 | 2014.08.21 07:23:31 | 1.3247 | 0.00 | 0.00 | -0.26 | 8.80 | ||||||||||||||||
451072192 | 2014.08.21 07:24:23 | sell | 0.90 | eurusd | 1.3245 | 0.0000 | 1.3221 | 2014.08.25 00:00:16 | 1.3221 | 0.00 | 0.00 | -0.20 | 21.60 | ||||||||||||||||
451241076 | 2014.08.25 14:57:28 | sell | 0.90 | eurusd | 1.3198 | 0.0000 | 1.3169 | 2014.08.25 21:38:19 | 1.3196 | 0.00 | 0.00 | 0.00 | 1.80 | ||||||||||||||||
451256584 | 2014.08.25 21:43:00 | sell | 0.90 | eurusd | 1.3192 | 0.0000 | 1.3146 | 2014.08.26 20:14:16 | 1.3184 | 0.00 | 0.00 | -0.10 | 7.20 | ||||||||||||||||
451337832 | 2014.08.26 20:16:33 | sell | 0.90 | eurusd | 1.3183 | 0.0000 | 1.3155 | 2014.08.26 20:30:12 | 1.3177 | 0.00 | 0.00 | 0.00 | 5.40 | ||||||||||||||||
451341455 | 2014.08.26 20:39:08 | sell | 0.90 | eurusd | 1.3168 | 0.0000 | 1.3132 | 2014.08.26 20:50:59 | 1.3169 | 0.00 | 0.00 | 0.00 | -0.90 | ||||||||||||||||
451343267 | 2014.08.26 20:57:32 | sell | 0.90 | eurusd | 1.3167 | 0.0000 | 1.3122 | 2014.08.29 18:11:57 | 1.3162 | 0.00 | 0.00 | -0.50 | 4.50 | ||||||||||||||||
451596040 | 2014.08.29 18:13:09 | sell | 0.90 | eurusd | 1.3160 | 0.0000 | 1.3114 | 2014.08.29 18:28:29 | 1.3148 | 0.00 | 0.00 | 0.00 | 10.80 | ||||||||||||||||
451600121 | 2014.08.29 18:28:51 | sell | 0.90 | eurusd | 1.3143 | 0.0000 | 1.3113 | 2014.08.29 22:01:05 | 1.3138 | 0.00 | 0.00 | 0.00 | 4.50 | ||||||||||||||||
451603327 | 2014.08.29 18:51:05 | balance | WELCOME BONUS 30% | 43.10 | |||||||||||||||||||||||||
451611878 | 2014.08.29 21:22:05 | balance | Update Phone Secure Client | -0.10 | |||||||||||||||||||||||||
451611962 | 2014.08.29 21:24:43 | balance | Update Phone Secure Client | -0.10 | |||||||||||||||||||||||||
0.00 | 0.00 | -2.72 | 152.24 | ||||||||||||||||||||||||||
Closed P/L: | 149.52 | ||||||||||||||||||||||||||||
Open Trades: | |||||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |||||||||||||||||
No transactions | |||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||
Floating P/L: | 0.00 | ||||||||||||||||||||||||||||
Working Orders: | |||||||||||||||||||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||||||||||||||||||
No transactions | |||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||
Deposit/Withdrawal: | 43.35 | Credit Facility: | 0.00 | ||||||||||||||||||||||||||
Closed Trade P/L: | 149.52 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||||||||||||||||||
Balance: | 364.12 | Equity: | 364.12 | Free Margin: | 364.12 |
No comments:
Post a Comment